<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact on Education</title>
	<atom:link href="http://impactoneducation.org/feed" rel="self" type="application/rss+xml" />
	<link>http://impactoneducation.org</link>
	<description>Community Partnership for Boulder Valley Public Schools</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Night Circus&#8230;Razzle Dazzle 2012</title>
		<link>http://impactoneducation.org/in-the-spotlight/a-night-circus-razzle-dazzle-2012</link>
		<comments>http://impactoneducation.org/in-the-spotlight/a-night-circus-razzle-dazzle-2012#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:21:30 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[at risk students]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Boulder Valley School District]]></category>
		<category><![CDATA[BVSD]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[excellent teachers]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[public school system]]></category>
		<category><![CDATA[razzle dazzle]]></category>
		<category><![CDATA[science technology math]]></category>

		<guid isPermaLink="false">http://impactoneducation.org/?p=3720</guid>
		<description><![CDATA[Ladies and Gentlemen of all ages, A Night Circus is about to begin&#8230; it&#8217;s simply there when yesterday it wasn&#8217;t.  Step inside the circus tent, filled with magic to benefit Impact on Education.  Enjoy enchanting entertainment, drinks, and food.  Meander through a garden of silent auction items, the proceeds to benefit Boulder Valley School District [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactoneducation.org/wp-content/uploads/2010/RD2012WebBanner616x308.jpg"><img class="aligncenter size-full wp-image-3721" title="RD2012WebBanner616x308" src="http://impactoneducation.org/wp-content/uploads/2010/RD2012WebBanner616x308.jpg" alt="" width="616" height="308" /></a>Ladies and Gentlemen of all ages, A Night Circus is about to begin&#8230; it&#8217;s simply there when yesterday it wasn&#8217;t.  Step inside the circus tent, filled with magic to benefit Impact on Education.  Enjoy enchanting entertainment, drinks, and food.  Meander through a garden of silent auction items, the proceeds to benefit Boulder Valley School District students.  Imagine leaping between clouds without falling and knowing your help will secure the dreams of every student as they reach for the stars.</p>
<h2 style="text-align: center;"><strong><span style="color: #ff0000;">A Night Circus</span></strong></h2>
<p style="text-align: center;"><em>Razzle Dazzle 2012</em></p>
<p style="text-align: center;"><strong>May 5, 2012    5:30pm</strong><br />
<strong> <a title="Louisville Community Park" href="http://maps.google.com/maps?q=Louisville+Community+Park,+Louisville,+CO&amp;hl=en&amp;ll=39.977712,-105.132637&amp;spn=0.009126,0.012317&amp;sll=39.954534,-105.142693&amp;sspn=0.073031,0.098534&amp;vpsrc=0&amp;gl=us&amp;hq=Louisville+Community+Park,&amp;hnear=Louisville,+Boulder,+Colorado&amp;t=m&amp;z=16" target="_blank">Louisville Community Park</a></strong><br />
<strong> $150 per person</strong><br />
Reserve your front row seats today!</p>
<p>&nbsp;</p>
<p><a href="http://auctions.readysetauction.com/impactoneducation/"><img class="aligncenter" style="border: none;" src="http://media.readysetauction.com/images/orgsite/buttons/button_mini_buy_tickets.png" alt="Visit Online Auction - Powered by ReadySetAuction Online Auction Software" /></a></p>
<table style="border-collapse: collapse; border-spacing: 0; padding: 0;" cellspacing="0">
<tbody>
<tr>
<td><a style="font-size: 1px; text-decoration: none; color: white; visibility: hidden;" href="http://www.readysetauction.com/">Powered by ReadySetAuction® Online Auction Software</a></td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><strong><span style="color: #ff0000;">Sponsorship Levels Available</span></strong><br />
Ringmasters $10,000<br />
Lion Tamers $5,000<br />
Acrobats $2,500<br />
Jugglers $1,000</p>
<p style="text-align: center;"><em>For more sponsorship information, contact <a href="mailto:fran@impactoneducation.org" target="_blank">Fran Ryan</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://impactoneducation.org/in-the-spotlight/a-night-circus-razzle-dazzle-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Impact Award Recipients</title>
		<link>http://impactoneducation.org/in-the-spotlight/2012-impact-award-recipients</link>
		<comments>http://impactoneducation.org/in-the-spotlight/2012-impact-award-recipients#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:33:25 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Bear Creek Elementary School]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Boulder High School]]></category>
		<category><![CDATA[Boulder Valley School District]]></category>
		<category><![CDATA[BVSD]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Cheryl McCarthy]]></category>
		<category><![CDATA[Clara Quinlan]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[excellent teachers]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[High Peaks Elementary School]]></category>
		<category><![CDATA[Impact Awards]]></category>
		<category><![CDATA[Justin Oberndorf]]></category>
		<category><![CDATA[Peak to Peak K-12 Charter School]]></category>
		<category><![CDATA[Platt & CHOICE Middle School]]></category>
		<category><![CDATA[Ray Neiman]]></category>
		<category><![CDATA[Virginia Schick]]></category>

		<guid isPermaLink="false">http://impactoneducation.org/?p=3706</guid>
		<description><![CDATA[Innovative, Interactive, Inspirational, &#38; Irreplaceable Four words that repeatedly coursed through the the nominations of this year&#8217;s Impact Award recipients!  Cheryl McCarthy (High Peaks Elementary), Ray Neiman (Bear Creek Elementary), Justin Oberndorf (Platt &#38; CHOICE Middle), Clara Quinlan (Peak to Peak K-12), and Virginia Schick (Boulder High) will formally join our prestigious honor roll of [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a href="http://impactoneducation.org/wp-content/uploads/2010/RecipientBannerWeb616x3191.jpg"><img class="aligncenter size-full wp-image-3707" title="RecipientBannerWeb616x319" src="http://impactoneducation.org/wp-content/uploads/2010/RecipientBannerWeb616x3191.jpg" alt="" width="616" height="319" /></a> Innovative, Interactive, Inspirational, &amp; Irreplaceable</h3>
<p>Four words that repeatedly coursed through the the nominations of this year&#8217;s Impact Award recipients!  <strong>Cheryl McCarthy</strong> (High Peaks Elementary), <strong>Ray Neiman</strong> (Bear Creek Elementary), <strong>Justin Oberndorf</strong> (Platt &amp; CHOICE Middle), <strong>Clara Quinlan</strong> (Peak to Peak K-12), and <strong>Virginia Schick</strong> (Boulder High) will formally join our prestigious honor roll of Impact Award recipients on March 21, 2012 at the historic Boulder Theater in downtown Boulder.  Many of our 97 past Impact Award recipients will be on hand to celebrate this year&#8217;s recipients, finalists, and nominees.  This will be the 20th annual celebration of this wonderful program.  Please join us to celebrate all that is good in the Boulder Valley School District!</p>
<p>For more information about purchasing tickets to the event, be sure to visit the Boulder Theater box office <a title="Boulder Theater Box Office" href="http://bouldertheater.frontgatesolutions.com/" target="_blank">online</a> or in person!  Tickets are $40 per person.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactoneducation.org/in-the-spotlight/2012-impact-award-recipients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Is A Story</title>
		<link>http://impactoneducation.org/in-the-spotlight/love-is-a-story</link>
		<comments>http://impactoneducation.org/in-the-spotlight/love-is-a-story#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:40:37 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[at risk students]]></category>
		<category><![CDATA[Boulder Valley School District]]></category>
		<category><![CDATA[BVSD]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[excellent teachers]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Louisville]]></category>

		<guid isPermaLink="false">http://impactoneducation.org/?p=3685</guid>
		<description><![CDATA[Impact On Education has teamed up with Assorted Goods &#38; Candy; a locally owned old fashion candy store and Sassafras Photography to host a writing contest for 4th graders throughout the Lafayette, Louisville &#38; Superior schools. This is 100% optional but strongly encouraged! The purpose of this event is to recognize and support the talented [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://impactoneducation.org/wp-content/uploads/2010/LIS-Poster.jpg"><img class="aligncenter  wp-image-3673" title="LIS Poster" src="http://impactoneducation.org/wp-content/uploads/2010/LIS-Poster-787x1024.jpg" alt="" width="637" height="830" /></a></p>
<p>Impact On Education has teamed up with <strong><a title="Assorted Goods &amp; Candy" href="http://www.facebook.com/pages/Assorted-Goods/163089450407017" target="_blank">Assorted Goods &amp; Candy</a></strong>; a locally owned old fashion candy store and <strong><a title="Sassafras Photography" href="http://www.sassafraspics.com/" target="_blank">Sassafras Photography</a></strong> to host a writing contest for 4<sup>th</sup> graders throughout the Lafayette, Louisville &amp; Superior schools. This is 100% optional but strongly encouraged!</p>
<p>The purpose of this event is to recognize and support the talented children throughout our community and to remind us that love surrounds us all.  We love our neighborhood and want to showcase the talented children that are all around us! With this event, we hope to raise awareness for the arts and how it serves a vital part of our children’s creative development.</p>
<h3 align="center"><span style="color: #ff0000;"> <strong>Write a story. What does love mean to you?</strong></span></h3>
<p>After all stories have been submitted, at least one winner will be picked from each school and will receive a gift certificate to Assorted Goods &amp; Candy. The winners will be filmed reading their stories for a multimedia presentation event to be held on <strong>February 11<sup>th</sup>, 2012</strong> at <strong>The Louisville Arts Center</strong>. Also, willing 4<sup>th</sup> graders will be chosen for free portraits by Sassafras Photography to be shown at the event.</p>
<p align="center"> Story Submission Deadline: January 20, 2012<br />
Announcing Winners: January 25<sup>th</sup>, 2012<br />
Video/Photo Shoot: February 2 &amp; 3, 2012<br />
Event Date: February 11, 2012</p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>Questions? Contact <a href="mailto:kate@impactoneducation.org" target="_blank">Kate Fisher</a> at Impact on Education. </strong></p>
<p align="center"><strong>303.524.3865</strong></p>
<p style="text-align: center;" align="center"><a href="http://impactoneducation.org/wp-content/uploads/2010/LISWebBanner616x308.jpg"><img class="aligncenter  wp-image-3668" title="LISWebBanner616x308" src="http://impactoneducation.org/wp-content/uploads/2010/LISWebBanner616x308.jpg" alt="" width="554" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://impactoneducation.org/in-the-spotlight/love-is-a-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season To Share</title>
		<link>http://impactoneducation.org/in-the-spotlight/sharing-season</link>
		<comments>http://impactoneducation.org/in-the-spotlight/sharing-season#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:23:45 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[BVSD]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Denver Post Charities]]></category>
		<category><![CDATA[McCormick Foundation Fund]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[public school system]]></category>
		<category><![CDATA[Season To Share]]></category>

		<guid isPermaLink="false">http://impactoneducation.org/?p=3657</guid>
		<description><![CDATA[We are proud to be a past recipient of funding from Season To Share, a campaign of Denver Post Charities, a McCormick Foundation Fund. Every donation made to Season To Share is matched at 50% by the McCormick Foundation. And 100% of all donations, plus the match, is distributed to local nonprofits like ours that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://impactoneducation.org/wp-content/uploads/2010/SeasonToShareBanner616x308.jpg"><img class="wp-image-3658 aligncenter" title="SeasonToShareBanner616x308" src="http://impactoneducation.org/wp-content/uploads/2010/SeasonToShareBanner616x308.jpg" alt="" width="493" height="246" /></a></p>
<p>We are proud to be a past recipient of funding from Season To Share, a campaign of Denver Post Charities, a McCormick Foundation Fund.</p>
<p>Every donation made to Season To Share is matched at 50% by the McCormick Foundation. And 100% of all donations, plus the match, is distributed to local nonprofits like ours that serve our neighbors in need. The Denver Post and McCormick Foundation pay all administrative expenses.</p>
<p>We hope you’ll consider supporting Season To Share, and the work they do to move people out of poverty and into self-sufficiency.</p>
<p><strong>Learn more and make your donation at </strong><a title="Season To Share" href="http://seasontoshare.com/" target="_blank"><strong>www.seasontoshare.com</strong></a><strong>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://impactoneducation.org/in-the-spotlight/sharing-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Spelling Bee</title>
		<link>http://impactoneducation.org/in-the-spotlight/regional-spelling-bee</link>
		<comments>http://impactoneducation.org/in-the-spotlight/regional-spelling-bee#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:06:44 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Boulder Valley School District]]></category>
		<category><![CDATA[BVSD]]></category>
		<category><![CDATA[Monarch High School]]></category>
		<category><![CDATA[national spelling bee]]></category>
		<category><![CDATA[regional spelling bee]]></category>
		<category><![CDATA[spelling bee]]></category>

		<guid isPermaLink="false">http://impactoneducation.org/?p=3633</guid>
		<description><![CDATA[BVSD Regional Spelling Bee Saturday, February 4, 2012 Monarch High School Impact on Education is proud to join the Camera and Barnes and Noble to sponsor the 2011-2012 Spelling Bee for the Boulder Valley School District.  Thousands of students and teachers throughout the school district will be honing their spelling skills in advance of this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://impactoneducation.org/wp-content/uploads/2010/SpellingBeeBanner616x308.jpg"><img class="size-medium wp-image-3634 aligncenter" title="SpellingBeeBanner616x308" src="http://impactoneducation.org/wp-content/uploads/2010/SpellingBeeBanner616x308-300x150.jpg" alt="" width="300" height="150" /></a></p>
<h1 style="text-align: center;"><span style="color: #63305e;">BVSD Regional Spelling Bee</span></h1>
<p style="text-align: center;"><strong>Saturday, February 4, 2012</strong><br />
<strong> Monarch High School</strong></p>
<p style="text-align: left;"><strong>Impact on Education</strong> is proud to join the <a title="The Camera" href="http://www.dailycamera.com/" target="_blank">Camera</a> and <a title="Barnes and Noble" href="http://www.bn.com/" target="_blank">Barnes and Noble</a> to sponsor the<a title="Spelling Bee Flyer" href="http://www.bvsd.org/students/Pages/SpellingBee.aspx" target="_blank"> 2011-2012 Spelling Bee</a> for the <a title="Boulder Valley School District" href="http://www.bvsd.org" target="_blank">Boulder Valley School District</a>.  Thousands of students and teachers throughout the school district will be honing their spelling skills in advance of this long standing tradition.  The Bee is held in conjunction with our nation&#8217;s largest and longest-running educational promotion administered on a not-for-profit basis by <a title="Scripps" href="http://www.scripps.com/">The E.W. Scripps Company</a> and many other local spelling bee sponsors throughout the world.</p>
<p style="text-align: left;">Spelling bees help students improve spelling skills, increase vocabulary strength, learn new concepts, and develop a deeper understanding of the origins and usage of the English language.</p>
<p style="text-align: left;"><em>For more information about: </em></p>
<ul>
<li><em>Participation in the BVSD Regional competition, contact <a href="mailto:marlys.lietz@bvsd.org">BVSD Advanced Academic Services</a> or call 720.561.5149.</em><br />
<em></em></li>
<li><em>The National Spelling Bee program, visit <a title="Scripps National Spelling Bee" href="http://www.spellingbee.com/" target="_blank">Scripps National Spelling Bee</a></em>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://impactoneducation.org/in-the-spotlight/regional-spelling-bee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Award Finalists Announced</title>
		<link>http://impactoneducation.org/in-the-spotlight/impact-award-finalists-announced</link>
		<comments>http://impactoneducation.org/in-the-spotlight/impact-award-finalists-announced#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:58:18 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Boulder Valley School District]]></category>
		<category><![CDATA[BVSD]]></category>
		<category><![CDATA[excellent teachers]]></category>
		<category><![CDATA[Impact Awards]]></category>

		<guid isPermaLink="false">http://impactoneducation.org/?p=3611</guid>
		<description><![CDATA[Each year for the last 20 years, Impact on Education has invited community members to nominate and select Impact Award nominees, finalists, and recipients. Nominations are rooted in the extraordinary impact that Boulder Valley School District employees or volunteers have on the lives and learning of students. Impact on Education proudly announces the finalists for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactoneducation.org/wp-content/uploads/2010/ImpactAwardsAnnouncedBanner616x308a.jpg"><img class="size-medium wp-image-3630 aligncenter" title="ImpactAwardsAnnouncedBanner616x308a" src="http://impactoneducation.org/wp-content/uploads/2010/ImpactAwardsAnnouncedBanner616x308a-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>Each year for the last 20 years, Impact on Education has invited community members to nominate and select Impact Award nominees, finalists, and recipients. Nominations are rooted in the extraordinary impact that Boulder Valley School District employees or volunteers have on the lives and learning of students. Impact on Education proudly announces the finalists for the 2011-2012 Impact Awards:</p>
<p style="text-align: center;"> <strong>Ben Johnson</strong>, Manhattan Middle, Music Teacher</p>
<p style="text-align: center;"><strong>Cheryl McCarthy</strong>, High Peaks Elementary, First Grade Teacher</p>
<p style="text-align: center;"><strong>Clara Quinlan</strong>, Peak to Peak K-12 Charter, World Literature Teacher</p>
<p style="text-align: center;"><strong>David Finell</strong>, Summit Charter Middle, Principal</p>
<p style="text-align: center;"><strong>Holly Vance</strong>, Crest View Elementary, First Grade Teacher</p>
<p style="text-align: center;"><strong>Ina Rodriguez-Myer</strong>, University Hill Elementary, Principal</p>
<p style="text-align: center;"><strong>Jan Smith</strong>, Foothill Elementary, First Grade Teacher</p>
<p style="text-align: center;"><strong>Justin Oberndorf</strong>, Platt/CHOICE Middle, Language Arts Teacher</p>
<p style="text-align: center;"><strong>Ray Neiman</strong>, Bear Creek Elementary, First Grade Teacher</p>
<p style="text-align: center;"><strong>Virginia Schick</strong>, Boulder High, Art Teacher</p>
<p> Finalist interviews will take place in early January. Recipients will be announced on January 13th. The 20th Annual Impact Awards Celebration will take place on Wednesday, March 21st, 2012 at the historic Boulder Theater.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://impactoneducation.org/in-the-spotlight/impact-award-finalists-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need Your Help!</title>
		<link>http://impactoneducation.org/in-the-spotlight/we-need-your-help</link>
		<comments>http://impactoneducation.org/in-the-spotlight/we-need-your-help#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:26:53 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[at risk students]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Boulder Valley School District]]></category>
		<category><![CDATA[BVSD]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[excellent teachers]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Impact Awards]]></category>
		<category><![CDATA[public school system]]></category>

		<guid isPermaLink="false">http://impactoneducation.org/?p=3592</guid>
		<description><![CDATA[&#8220;There is a brilliant child locked inside every student.” -Marva Collins Since 1983, Impact on Education has been diligently creating &#38; supporting opportunities for teachers to unlock the inner brilliance of children throughout the Boulder Valley School District. Our support for our Boulder Valley students &#38; teachers is contingent upon your financial support. Any amount [...]]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;"><a href="http://impactoneducation.org/wp-content/uploads/2010/ChalkboardAppealBanner600x300.jpg"><img class="aligncenter size-full wp-image-3593" title="ChalkboardAppealBanner600x300" src="http://impactoneducation.org/wp-content/uploads/2010/ChalkboardAppealBanner600x300.jpg" alt="" width="480" height="240" /></a><strong><span style="color: #63305e;">&#8220;There is a brilliant child locked inside every student.”</span></strong><br />
<em><span style="color: #63305e;">-Marva Collins</span></em></h4>
<p style="text-align: left;">Since 1983, Impact on Education has been diligently creating &amp; supporting opportunities for teachers to unlock the inner brilliance of children throughout the Boulder Valley School District.</p>
<p>Our support for our Boulder Valley students &amp; teachers is contingent upon your financial support. Any amount will make a huge difference in our ability to maintain our current programs and to expand our influence to more students.</p>
<p>Please donate using our safe &amp; secure online system or mail cash or check donations to Impact on Education, 728 Fronts St., Suite A, Louisville, CO 80027.</p>
<p>We are grateful for all that you can give us.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://impactoneducation.org/in-the-spotlight/we-need-your-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom Innovation Grants</title>
		<link>http://impactoneducation.org/in-the-spotlight/classroom-innovation-grants</link>
		<comments>http://impactoneducation.org/in-the-spotlight/classroom-innovation-grants#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:46:10 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Boulder Valley School District]]></category>
		<category><![CDATA[BVSD]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[excellent teachers]]></category>
		<category><![CDATA[foundation]]></category>

		<guid isPermaLink="false">http://impactoneducation.org/?p=3091</guid>
		<description><![CDATA[Formerly known as the Classroom Mini-Grant (CMG) program, Impact on Education is proud to announce the initiation of our Classroom Innovation Grant (CIG) program for the 2011-12 school year! The CIG program is designed to focus on instructional &#38; learning innovation as the cornerstone of the program. CIG’s are available to Pre-K, elementary, middle, charter, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://impactoneducation.org/wp-content/uploads/2010/CIGBanner2011-616x308.jpg"><img class="aligncenter size-full wp-image-3092" title="CIGBanner2011 616x308" src="http://impactoneducation.org/wp-content/uploads/2010/CIGBanner2011-616x308.jpg" alt="" width="554" height="277" /></a></p>
<p>Formerly known as the Classroom Mini-Grant (CMG) program, Impact on Education is proud to announce the initiation of our Classroom Innovation Grant (CIG) program for the 2011-12 school year! The CIG program is designed to focus on instructional &amp; learning innovation as the cornerstone of the program. CIG’s are available to Pre-K, elementary, middle, charter, and high schools in the Boulder Valley School District (BVSD). Along with individual grants, we are pleased to now offer <strong>collaborative grants</strong>! This is a competitive grant program designed to provide funds for the most innovative, educational and developmental activities created by BVSD teachers. This program is designed to encourage and foster the following:</p>
<ul>
<li>Enhanced learning for students that participate in the CIG funded project</li>
<li>Closing the achievement gap</li>
<li>Innovation in instructional technologies</li>
</ul>
<p><strong>For more information about the Classroom Innovation Grant program, <a title="Classroom Innovation Grants" href="http://impactoneducation.org/in-the-spotlight/classroom-innovation-grants">Click Here</a>.</strong></p>
<p>The CIG application, assessment, and reporting processes are available exclusively online via the Impact on Education web site.  Questions regarding the CIG program should be directed to <a href="mailto:amy@impactoneducation.org">Amy Lee</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactoneducation.org/in-the-spotlight/classroom-innovation-grants/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>20th Annual Impact Awards!</title>
		<link>http://impactoneducation.org/in-the-spotlight/20th-annual-impact-awards</link>
		<comments>http://impactoneducation.org/in-the-spotlight/20th-annual-impact-awards#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:44:11 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Boulder Valley School District]]></category>
		<category><![CDATA[BVSD]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[excellent teachers]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Impact Awards]]></category>

		<guid isPermaLink="false">http://impactoneducation.org/?p=2870</guid>
		<description><![CDATA[DEADLINE FOR NOMINATIONS:  MIDNIGHT, NOVEMBER 1, 2011 Amazing Administrator?  Champion Co-worker? Priceless Para-educator?  Superb Specialist?  Top-notch Teacher? Don&#8217;t hesitate, just nominate! Nominate  that special BVSD employee that has made an extraordinary impact on learning.   20th Annual Impact Awards online nominations are open from October 1-November 1, 2011. For more information, click here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://impactoneducation.org/wp-content/uploads/2010/ImpactAwardsBanner.jpg"><img class="aligncenter size-large wp-image-2867" title="ImpactAwardsBanner" src="http://impactoneducation.org/wp-content/uploads/2010/ImpactAwardsBanner-1024x512.jpg" alt="" width="553" height="276" /></a><span style="color: #ff0000;"><strong>DEADLINE FOR NOMINATIONS:  MIDNIGHT, NOVEMBER 1, 2011</strong></span></p>
<p style="text-align: center;">Amazing Administrator?  Champion Co-worker? Priceless Para-educator?  Superb Specialist?  Top-notch Teacher?</p>
<p style="text-align: center;">Don&#8217;t hesitate, just nominate!</p>
<p style="text-align: center;">Nominate  that special BVSD employee that has made an extraordinary impact on learning.</p>
<p style="text-align: center;">  20th Annual Impact Awards online nominations are open from October 1-November 1, 2011.</p>
<p style="text-align: center;">For more information, <a href="http://impactoneducation.org/student-support/impact-awards">click here</a>.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://impactoneducation.org/in-the-spotlight/20th-annual-impact-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School Supply Drive Success!</title>
		<link>http://impactoneducation.org/featured-videos/back-to-school-supply-drive-success</link>
		<comments>http://impactoneducation.org/featured-videos/back-to-school-supply-drive-success#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:54:12 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[at risk students]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Boulder Valley School District]]></category>
		<category><![CDATA[BVSD]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[school supply drive]]></category>
		<category><![CDATA[St. Vrain Valley School District]]></category>

		<guid isPermaLink="false">http://impactoneducation.org/?p=2339</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pNkoagTCMX8?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/pNkoagTCMX8?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://impactoneducation.org/featured-videos/back-to-school-supply-drive-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

